| Arabian Horse Fantasy Pedigree |
|||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | |||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | EL MAGATO AHR*19276 Grey 1961 | ||||||||
| HERITAGE LABELLE AHR*28255 Grey 1964 | |||||||||
| JULLYEN EL JAMAAL AHR*557188 Bay 1996 | |||||||||
| LUDJIN EL JAMAAL BRSB*12297 Grey 1989 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *LYDIRA EL SHAKLAN BRSB*5792 Grey 1982 | |||||||||
| JULLYE EL LUDJIN BRSB*23664 Grey 1993 | |||||||||
| *NV JUSTA DREAM BRSB*14437 Bay 1986 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| MI FAVORITE TOI AHR*256536 Bay 1982 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| C ROXANNE AHR*587452 Bay 2001 | |||||||||
| KHEMOSABI AHR*45471 Bay 1967 | AMERIGO AHR*20585 Grey 1962 | ||||||||
| JURNEEKA AHR*13435 Bay 1958 | |||||||||
| GAF ALYSHA AHR*423401 Bay 1988 | |||||||||
| NV ROSE ELLA AHR*261370 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| MAGIC GENII AHR*49599 Chestnut 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||